Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Ablative Armour Antigrav Units Atmospheric filter Comms Devices Computers Exocomps Force Fields Genesis Device Holographic Technology Impulse Engines Medical Technology Navigational Deflectors Particle Fountain Replicators Soliton Wave Drive Sonic Shower Stellar Cartography Stellar Re‑Ignition Terraforming Tractor Beams Transporters Tricorders Universal Translator Viridium Tracking Warp Drive Warp Scales Androids Cloaking Device Cloning Co‑axial Warp Core Comets Cryostasis D'Arsay Archive Dimensional Shift Drones Guardian of Forever Hypergiant Star Iconian Gateway Mind Probe Neutron Stars Null Space Catapult Orbital Tether Parallel Dimensions Particles Planetary Classes Planetary Collision Preserver Cannon Probes Psionic Resonator Quantum Slipstream Spatial Anomalies Special Powers Subspace Amplifier Subspace Phenomena Sunshield Trajector Transwarp Underspace Corridor Vaal Verteron Array Virtual Reality Headset Vision Augmentation Wormholes Additional Sci‑Tech

Actor Statistics

The Orginal Series

Actor No eps 0 1 2 3
4
5
Ave Average
John Harmon 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Lawrence Montaigne 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
John Carr 1 0 0 0 0 0 1 5.00
John Colicos 1 0 0 0 0 0 1 5.00
Russ Peek 1 0 0 0 0 0 1 5.00
Paul Prokop 1 0 0 0 0 0 1 5.00
Dyanne Thorne 1 0 0 0 0 0 1 5.00

The Next Generation

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 5 0 0 0 0 0 5 5.00
Tony Todd 3 0 0 0 0 0 3 5.00
Nicholas Kepros 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
Vidal Peterson 1 0 0 0 0 0 1 5.00
Dey Young 1 0 0 0 0 0 1 5.00
Tim O'connor 1 0 0 0 0 0 1 5.00
John Anderson 1 0 0 0 0 0 1 5.00
Clive Church 1 0 0 0 0 0 1 5.00
Theodore Bikel 1 0 0 0 0 0 1 5.00

Deep Space Nine

Actor No eps 0 1 2 3
4
5
Ave Average
Christopher Shea 2 0 0 0 0 0 2 5.00
Harris Yulin 2 0 0 0 0 0 2 5.00
Roger Loesch 1 0 0 0 0 0 1 5.00
Paul S. Eckstein 1 0 0 0 0 0 1 5.00
Gail Strickland 1 0 0 0 0 0 1 5.00
William Wellman, Jr. 1 0 0 0 0 0 1 5.00
Stephen McHattie 1 0 0 0 0 0 1 5.00
Bill Mumy 1 0 0 0 0 0 1 5.00
Hilary Shepard 1 0 0 0 0 0 1 5.00
Jack Blessing 1 0 0 0 0 0 1 5.00

Voyager

Actor No eps 0 1 2 3
4
5
Ave Average
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Henry Woronicz 2 0 0 0 0 0 2 5.00
Peter Slutsker 2 0 0 0 0 0 2 5.00
Kurtwood Smith 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Tom Wright 1 0 0 0 0 0 1 5.00
Morgan Margolis 1 0 0 0 0 0 1 5.00
Graham Gerrit 1 0 0 0 0 0 1 5.00
Scott Lawrence 1 0 0 0 0 0 1 5.00
Nina Minton 1 0 0 0 0 0 1 5.00

Enterprise

Actor No eps 0 1 2 3
4
5
Ave Average
John Billingsley 2 0 0 0 0 0 2 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
Pat Healy 1 0 0 0 0 0 1 5.00
Majel Barrett 1 0 0 0 0 0 1 5.00
John Mahon 1 0 0 0 0 0 1 5.00
Franc Ross 1 0 0 0 0 0 1 5.00
Connor Trinneer 3 0 0 0 0 1 2 4.67

The Animated Series

Actor No eps 0 1 2 3
4
5
Ave Average
Mark Lenard 1 0 0 0 0 1 0 4.00
Keith Sutherland 1 0 0 0 0 1 0 4.00
Billy Simpson 1 0 0 0 0 1 0 4.00
Lou Sheimer 1 0 0 0 1 0 0 3.00
George Takei 6 1 0 3 0 2 0 2.33
James Doohan 52 3 13 19 6 11 0 2.17
Majel Barrett 15 0 5 6 2 2 0 2.07
Ted Knight 1 0 0 1 0 0 0 2.00
Norm Prescott 1 0 0 1 0 0 0 2.00
Lou Scheimer 1 0 0 1 0 0 0 2.00

Overall

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 6 0 0 0 0 0 6 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
Greg Grunberg 2 0 0 0 0 0 2 5.00
John Harmon 2 0 0 0 0 0 2 5.00
Don Fischer 2 0 0 0 0 0 2 5.00
Mark Bramhall 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
Leon Russom 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Ricardo Montalban 2 0 0 0 0 0 2 5.00


© Graham & Ian Kennedy Page views : 77,437 Last updated : 14 Jun 2025