Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

Actor Statistics

The Orginal Series

Actor No eps 0 1 2 3
4
5
Ave Average
Richard Compton 2 0 0 0 0 0 2 5.00
John Harmon 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Lawrence Montaigne 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
Celia Lovsky 1 0 0 0 0 0 1 5.00
Guy Raymond 1 0 0 0 0 0 1 5.00
Nancy Kovak 1 0 0 0 0 0 1 5.00
Sheldon Collins 1 0 0 0 0 0 1 5.00
Warren Stevens 1 0 0 0 0 0 1 5.00

The Next Generation

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 5 0 0 0 0 0 5 5.00
Tony Todd 3 0 0 0 0 0 3 5.00
Nicholas Kepros 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
Jennifer Nash 1 0 0 0 0 0 1 5.00
David Warner 1 0 0 0 0 0 1 5.00
Ned Vaughn 1 0 0 0 0 0 1 5.00
Dennis Creaghan 1 0 0 0 0 0 1 5.00
J. C. Stevens 1 0 0 0 0 0 1 5.00
William Glover 1 0 0 0 0 0 1 5.00

Deep Space Nine

Actor No eps 0 1 2 3
4
5
Ave Average
Harris Yulin 2 0 0 0 0 0 2 5.00
Christopher Shea 2 0 0 0 0 0 2 5.00
Lori Lively 1 0 0 0 0 0 1 5.00
Rachel Robinson 1 0 0 0 0 0 1 5.00
Charles Napier 1 0 0 0 0 0 1 5.00
Steve Vinovich 1 0 0 0 0 0 1 5.00
Cress Williams 1 0 0 0 0 0 1 5.00
Raymond Cruz 1 0 0 0 0 0 1 5.00
Galyn Gorg 1 0 0 0 0 0 1 5.00
Scott Haven 1 0 0 0 0 0 1 5.00

Voyager

Actor No eps 0 1 2 3
4
5
Ave Average
Peter Slutsker 2 0 0 0 0 0 2 5.00
Kurtwood Smith 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Henry Woronicz 2 0 0 0 0 0 2 5.00
Jonathan Del Arco 1 0 0 0 0 0 1 5.00
Christopher Liam Moore 1 0 0 0 0 0 1 5.00
Andy Dick 1 0 0 0 0 0 1 5.00
Andrew Hill Newman 1 0 0 0 0 0 1 5.00
Alissa Kramer 1 0 0 0 0 0 1 5.00

Enterprise

Actor No eps 0 1 2 3
4
5
Ave Average
Scott Bakula 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
John Billingsley 2 0 0 0 0 0 2 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
John Mahon 1 0 0 0 0 0 1 5.00
Franc Ross 1 0 0 0 0 0 1 5.00
Pat Healy 1 0 0 0 0 0 1 5.00
Majel Barrett 1 0 0 0 0 0 1 5.00
Connor Trinneer 3 0 0 0 0 1 2 4.67

The Animated Series

Actor No eps 0 1 2 3
4
5
Ave Average
Keith Sutherland 1 0 0 0 0 1 0 4.00
Billy Simpson 1 0 0 0 0 1 0 4.00
Mark Lenard 1 0 0 0 0 1 0 4.00
Lou Sheimer 1 0 0 0 1 0 0 3.00
George Takei 6 1 0 3 0 2 0 2.33
James Doohan 52 3 13 19 6 11 0 2.17
Majel Barrett 15 0 5 6 2 2 0 2.07
Lou Scheimer 1 0 0 1 0 0 0 2.00
Ted Knight 1 0 0 1 0 0 0 2.00
Norm Prescott 1 0 0 1 0 0 0 2.00

Overall

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 6 0 0 0 0 0 6 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Harris Yulin 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
Greg Grunberg 2 0 0 0 0 0 2 5.00


© Graham & Ian Kennedy Page views : 76,109 Last updated : 11 Jun 2025