Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Antiproton Beam Borg Shield Drainer Breen Energy Dampener Chroniton torpedoes Contact Weapons CRM-114 Disintegrator Disruptors Druoda warhead Echo Papa 607 Isokinetic cannon Isolytic subspace weapons Isomagnetic disintergrator Lasers Maco Rifle Mines Pain Stick Phase Weapons Phased Polaron Beam Phasers Photon Grenades Photon Torpedoes Plasma Weapons Projectile Weapons Quantum Torpedoes Spatial Torpedo Subspace Warhead Thalaron Generator Tholian Web Transphasic Torpedoes Tricobalt Device Trilithium Torpedoes Xindi Slug Thrower Xindi Weapon Additional Weapons

Actor Statistics

The Orginal Series

Actor No eps 0 1 2 3
4
5
Ave Average
John Harmon 2 0 0 0 0 0 2 5.00
Lawrence Montaigne 2 0 0 0 0 0 2 5.00
Mauri Russell 2 0 0 0 0 0 2 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
Robert Fortier 1 0 0 0 0 0 1 5.00
Robert Chadwick 1 0 0 0 0 0 1 5.00
Oliver McGowan 1 0 0 0 0 0 1 5.00
Joan Webster 1 0 0 0 0 0 1 5.00
George Eo Allen 1 0 0 0 0 0 1 5.00

The Next Generation

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 5 0 0 0 0 0 5 5.00
Tony Todd 3 0 0 0 0 0 3 5.00
Nicholas Kepros 2 0 0 0 0 0 2 5.00
J. D. Cullum 2 0 0 0 0 0 2 5.00
Tom Magee 1 0 0 0 0 0 1 5.00
Dan Gauthier 1 0 0 0 0 0 1 5.00
Tony Cruz 1 0 0 0 0 0 1 5.00
Charles Gunning 1 0 0 0 0 0 1 5.00
Daniel Stewart 1 0 0 0 0 0 1 5.00
Christopher McDonald 1 0 0 0 0 0 1 5.00

Deep Space Nine

Actor No eps 0 1 2 3
4
5
Ave Average
Harris Yulin 2 0 0 0 0 0 2 5.00
Christopher Shea 2 0 0 0 0 0 2 5.00
Scott Haven 1 0 0 0 0 0 1 5.00
Norman Large 1 0 0 0 0 0 1 5.00
Michael Buchman Silver 1 0 0 0 0 0 1 5.00
Alan Oppenheimer 1 0 0 0 0 0 1 5.00
Raymond Cruz 1 0 0 0 0 0 1 5.00
Galyn Gorg 1 0 0 0 0 0 1 5.00
Clarence Williams III 1 0 0 0 0 0 1 5.00
Kaitlin Hopkins 1 0 0 0 0 0 1 5.00

Voyager

Actor No eps 0 1 2 3
4
5
Ave Average
Kurtwood Smith 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Hugh Hodgin 2 0 0 0 0 0 2 5.00
Henry Woronicz 2 0 0 0 0 0 2 5.00
Peter Slutsker 2 0 0 0 0 0 2 5.00
Jay Legget 1 0 0 0 0 0 1 5.00
Maury Ginsberg 1 0 0 0 0 0 1 5.00
Timothy Davis-Reed 1 0 0 0 0 0 1 5.00
Googy Gress 1 0 0 0 0 0 1 5.00
Jonathan Frakes 1 0 0 0 0 0 1 5.00

Enterprise

Actor No eps 0 1 2 3
4
5
Ave Average
Scott Bakula 2 0 0 0 0 0 2 5.00
Linda Park 2 0 0 0 0 0 2 5.00
John Billingsley 2 0 0 0 0 0 2 5.00
Dominic Keating 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Franc Ross 1 0 0 0 0 0 1 5.00
Pat Healy 1 0 0 0 0 0 1 5.00
Majel Barrett 1 0 0 0 0 0 1 5.00
John Mahon 1 0 0 0 0 0 1 5.00
Connor Trinneer 3 0 0 0 0 1 2 4.67

The Animated Series

Actor No eps 0 1 2 3
4
5
Ave Average
Billy Simpson 1 0 0 0 0 1 0 4.00
Mark Lenard 1 0 0 0 0 1 0 4.00
Keith Sutherland 1 0 0 0 0 1 0 4.00
Lou Sheimer 1 0 0 0 1 0 0 3.00
George Takei 6 1 0 3 0 2 0 2.33
James Doohan 52 3 13 19 6 11 0 2.17
Majel Barrett 15 0 5 6 2 2 0 2.07
Ted Knight 1 0 0 1 0 0 0 2.00
Norm Prescott 1 0 0 1 0 0 0 2.00
Lou Scheimer 1 0 0 1 0 0 0 2.00

Overall

Actor No eps 0 1 2 3
4
5
Ave Average
Denise Crosby 6 0 0 0 0 0 6 5.00
Barbara Luna 2 0 0 0 0 0 2 5.00
John Loprieno 2 0 0 0 0 0 2 5.00
Harris Yulin 2 0 0 0 0 0 2 5.00
Richard Compton 2 0 0 0 0 0 2 5.00
Anthony Montgomery 2 0 0 0 0 0 2 5.00
Greg Grunberg 2 0 0 0 0 0 2 5.00
Scott Bakula 2 0 0 0 0 0 2 5.00
John Harmon 2 0 0 0 0 0 2 5.00
Don Fischer 2 0 0 0 0 0 2 5.00


© Graham & Ian Kennedy Page views : 75,410 Last updated : 9 Jun 2025