Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Bioship Planetbuster Assault Ship Fighter Emissary Kendra Pagh Prophet Solar Sail Additional Cube Probe Singularity Ship Sphere Tactical Cube Transwarp Prototype Yacht Dreadnought Freighter Galor Hideki Keldon Breen Frigate Attack Ship Battlecruiser Battleship Dreadnought Karemma Ship Additional Air Tram Akira Ambassador Antares Centaur Challenger Cheyenne Class F Shuttle Constellation Constitution Constitution Constitution III class Daedalus Danube Defender Defiant Delta Flyer Dreadnaught Endgame Nova Endgame Shuttle Excelsior Excelsior II Federation Class Raider Scout Trainer Freedom Gagarin Gage Galaxy Galaxy Yacht Griffin Hermes Holo Ship Intrepid Kelvin Luna Miranda Nebula New Orleans Niagara Norway Nova Oberth Olympic Orbital Shuttle Peregrine Polaris Prometheus Ptolemy Raven Refit Galaxy Reliant Rigel Ross Saber Sagan Saladin Shelley Sovereign Sovereign Yacht Soyuz Springfield Steamrunner Sutherland Sydney Travel Pod Trident Type 3 Shuttle Type 6 Shuttle Type 7 Shuttle Type 8 Shuttle Type 9 Shuttle Type 10 Shuttle Type 11 Shuttle Type 14 Shuttle Type 15 Shuttle Type 17 Shuttle Type 18 Shuttle Warp Sled Wells Work Bee Yeager Additional D'Kora Additional Ares Conestoga DY-100 Intrepid J Class Neptune NX Class NX Test Ship Sarajevo Saturn V SS Enterprise The Phoenix Type 0 Shuttle USS Enterprise Valiant Y Class Additional Fighter Predator Raider Additional B'rel D'tai D-5 D-7 Early Bird of Prey K'pak K'T'Inga Bird of Prey Cargo Ship Tanker Negh'var Raptor Regency Voodieh Vor'cha Additional D'Deridex Early Bird of Prey Narada Norexan Bird of Prey D7 Science ship Scout Shuttle Scimitar Scorpion Additional Battleship Collector Destroyer Additional Cell Ship Module Ship Salvage Ship Additional Observation Ship War Ship Additional D'Kyr Sh'Raan Suurok Vahklas Lander Additional Aquatic Cruiser Arboreal Ship Insectoid Assault Ship Insectoid Fighter Insectoid Warship Primate Ship Primate Shuttle Reptilian Warship Additional Dauntless Doomsday Machine Kumari class Angosian Ship Caatati Ship Cravic Ship Tash's Ship Yonada Hirogen Ship Husnock Ship Krenim Patrol Krenim Timeship Krenim Warship Malon Ship Mawasi Cruiser Eymorg Ship Nihydron Ship Pralor Ship Promellian Battlecruiser Swarm Ship Tarellian Ship Early Tholian Ship V'Ger Whale Probe Varro Ship Zahl Ship Additional

Caption Competition

EnterEntriesHonour RollPreviousLast monthVote
# Name Winner Special Mention
1 Frankie Chestnuts 43 1515
2 The Geek 31 348
3 Chromedome 27 383
4 Bird of Prey 23 488
5 Mr. President 20 350
6 nerd86 16 339
7 Captain 8472 13 258
8 jg 12 240
9 drow 10 180
10 Miss Marple 9 502
11 Mikey 9 177
12 DBB 9 162
13 Bryan Moore 9 100
14 mwhittington 8 125
15 McFortner 8 116
16 Bodhi 8 41
17 Hisrak 7 59
18 Foxbat 6 140
19 AJ 6 101
20 Silent Bob 6 84
21 Niall Johnson 6 75
22 Horta not Vorta 6 56
23 Tiberius 6 53
24 epclarkson 6 42
25 N'tran DS 12 5 99
26 Cyrus Ramsay 5 67
27 EMH_MkI 5 51
28 tlbs101 5 47
29 PegasusJF 4 86
30 ThomasJBryant 4 69
31 Lobster 4 53
32 Guybrush 4 46
33 Sondak 4 38
34 Tsukiyumi 4 34
35 Wacky 4 23
36 RedDwarfian 3 64
37 =NoPoet= 3 36
38 Lynn Campbell 3 28
39 Rat Boy 3 24
40 Brian Phillips 3 16
41 Sulu 3 14
42 Graeme A Carter 3 12
43 SlartyBardFast 3 7
44 Mr. Worf 2 71
45 Merat 2 59
46 DanielB 2 52
47 Admiral ED 2 52
48 MetalHead 2 49
49 MLCoolJ 2 46
50 The Steve 2 36
51 ktasay 2 32
52 11001001 2 30
53 Zeke Thorne 2 26
54 Kevin P. 2 26
55 Jack 2 25
56 Q 2 24
57 OlderThanTOS 2 23
58 Capt. Jethro 2 22
59 SlideMan 2 22
60 Admiral Dunsel 2 19
61 Nerd907 2 18
62 Obama3rdterm 2 16
63 Rylan Sato 2 14
64 Fuzzy 2 13
65 Kalor 2 13
66 Game Guru GG 2 9
67 Scott Bates 2 7
68 HJSalberg 2 6
69 ilandra 2 6
70 Jason F. 2 2
71 Stevo 2 2
72 Lt Hey 2 1
73 ZebulaNebula 1 55
74 BC1 1 51
75 Griddles 1 47
76 Blaston Phools 1 42
77 Xela 1 40
78 Lucky Strike 1 34
79 HungryHungarian 1 33
80 UnknownCaptioneer 1 30
81 Dennie Hebels 1 30
82 kent 1 28
83 Pinky & the Brain 1 25
84 James 1 24
85 Merlin 1 23
86 Schizo-Hal 1 22
87 David Salberg 1 22
88 AdmiralM 1 22
89 The Wormhole 1 22
90 Hugh Jass 1 21
91 pravda 1 20
92 Jonesy 1 18
93 Sir Joseph Bazooka 1 18
94 Researcher 1 15
95 sentinel64 1 15
96 BikerWolf 1 14
97 Nick C. 1 13
98 Premonition_45 1 12
99 Bill L. 1 12
100 MarkB 1 11
101 TThomaso 1 11
102 Captain Reynolds 1 11
103 Reingard 1 10
104 Scion Ninja 1 9
105 blurb23 1 9
106 Chaos4700 1 9
107 Dougurasu 1 9
108 Brian G 1 8
109 unixrevolution 1 8
110 J. J. Biggs 1 8
111 Drags 1 7
112 Turgon 1 7
113 LeSmurf 1 7
114 OptimusKR 1 7
115 Samus 1 7
116 Broccili 1 6
117 Craig 1 6
118 CaptnQuantum 1 6
119 Helmsman #3 1 5
120 Kostmayer 1 4
121 Fat Tony 1 4
122 NASCARtographer 1 4
123 Praximusatrilajeyuoz 1 4
124 N'tran  DS 12 1 4
125 Borg 1 3
126 Auston 1 3
127 laclone 1 3
128 me,myself and I 1 3
129 Sylvester 1 3
130 timblewee 1 3
131 Wolfman 1 3
132 Royston Vasey 1 3
133 Kulatu 1 3
134 Admiral Rupert 1 2
135 Big Bear 1 2
136 SilentEd 1 2
137 Drewflav 1 2
138 mknote 1 2
139 Wiech 1 2
140 glen 1 2
141 Ensign Pryce 1 2
142 Gonzo 1 2
143 Kenny 1 2
144 Wodball 1 2
145 Bob6800 1 2
146 GrueMaster 1 1
147 Zak Arranda 1 1
148 Pwn Believable 1 1
149 Dahie 1 1
150 Jackie 1 0
151 TimB 1 0
152 Dee 1 0
153 Mr. Dog 1 0
154 Ron Johnston 1 0
155 Phill 1 0
156 The Good Knight Fartsalot 1 0
157 Jez 1 0
158 BADScarab 1 0
159 KurdtLives 1 0
160 Mike 1 0
161 John Luc 1 0
162 Matthew Petersen 1 0
163 Matt Groenig 1 0
164 Richard 1 0
165 IAmNotSpock 1 0
166 Admiral  Dunsel 1 0
167 USS Renown 1 0
168 cudmr 1 0
169 cq 1 0
170 pike 1 0
171 hfs.aphelion 1 0
172 Del LaSure 1 0
173 Cyd 1 0
174 J.Wilder 1 0

© Graham & Ian Kennedy Page views : 165,531 Last updated : 1 Apr 2026