Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum
Introduction All Good Things Azati Prime Cause and Effect Children of Time Confederation timeline E Squared Endgame Future's End Kelvin Timeline Mirror Universe No Eugenics War Pike Future Relativity Timeline Shockwave Storm Front The Visitor Timeless Twilight Year of Hell Yesterday's Enterprise A Matter of Time All Good Things All Our Yesterdays Assignment : Earth Captain's Holiday Carpenter Street Cause and Effect Children of Time E Squared Endgame Eye of the Needle First Contact Fury Future Tense Future's End Generations Little Green Men Parallax Past Tense Relativity Shockwave Storm Front The Edge of Forever The Visitor The Voyage Home Time And Again Time Squared Time's Orphan Timeless Times Arrow Tomorrow is Yesterday Trials and Tribble-ations Twilight Visionary We'll Always Have Paris Year of Hell Yesterday's Enterprise

Writer Biography - Hans Beimler

Episodes

Series 0 1 2 3
4
5
score
The Next Generation 4 0 0 2 1 1 0 2.75
Deep Space Nine 18 1 0 3 4 2 8 3.67
Total 22 1 0 5 5 3 8 3.50

the next generation

Title Season episode Airdate Stardate Year Rating
The Schizoid Man 2 x 06 31 23 Jan 1989 42437.5 2365 Rating 2
The Emissary 2 x 20 45 29 Jun 1989 42901.3 2365 Rating 4
Who Watches The Watchers? 3 x 04 51 16 Oct 1989 43173.5 2366 Rating 3
Allegiance 3 x 18 65 26 Mar 1990 43714.1 2366 Rating 2

deep space nine

Title Season episode Airdate Stardate Year Rating
Shattered Mirror 4 x 19 90 22 Apr 1996 Unknown 2372 Rating 4
Trials and Tribble-ations 5 x 06 102 4 Nov 1996 4523.7 2373 Rating 5
Ferengi Love Songs 5 x 20 116 21 Apr 1997 Unknown 2373 Rating 2
A Time to Stand 6 x 01 123 29 Sep 1997 Unknown 2374 Rating 3
Favor the Bold 6 x 05 127 27 Oct 1997 Unknown 2374 Rating 5
Sacrifice of Angels 6 x 06 128 3 Nov 1997 Unknown 2374 Rating 5
The Magnificent Ferengi 6 x 10 132 1 Jan 1998 Unknown 2374 Rating 5
Wrongs Darker than Death or Night 6 x 17 139 1 Apr 1998 Unknown 2374 Rating 2
His Way 6 x 20 142 22 Apr 1998 Unknown 2374 Rating 3
Profit and Lace 6 x 23 145 13 May 1998 Unknown 2374 Rating 0
Tears of the Prophets 6 x 26 148 17 Jun 1998 Unknown 2374 Rating 5
Image in the Sand 7 x 01 149 30 Sep 1998 Unknown 2375 Rating 2
Shadows and Symbols 7 x 02 150 7 Oct 1998 52152.6 2375 Rating 5
The Siege of AR-558 7 x 08 156 18 Nov 1998 Unknown 2375 Rating 5
The Emperor's New Cloak 7 x 12 160 3 Feb 1999 Unknown 2375 Rating 3
Badda-Bing Badda-Bang 7 x 15 163 24 Feb 1999 Unknown 2375 Rating 3
The Changing Face of Evil 7 x 20 168 28 Apr 1999 Unknown 2375 Rating 4
What You Leave Behind 7 x 25 173 2 Jun 1999 Unknown 2375 Rating 5

© Graham & Ian Kennedy Page views : 23,994 Last updated : 29 Mar 2017