Search
Cookie Usage Statistics Colour Key Sudden Death Monthly Poll Caption Comp eMail Author Shops
Ships Fleets Weaponry Species People Timelines Calculators Photo Galleries
Stations Design Lineage Size Charts Battles Science / Tech Temporal Styling Maps / Politics
Articles Reviews Lists Recreation Search Site Guide What's New Forum

Cast List

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Actor Character Score Score Score
Fred Tatasciore Kzinti ensign 1 3.00 3.00 3.00
James Doohan Kzin telepath 1 1.00 1.00 1.00
James Doohan Kzin flyer 1 1.00 1.00 1.00
Richard Cox Kyril Finn 1 4.00 4.00 4.00
Marie Chambers Kyrian Arbiter 1 5.00 5.00 5.00
Tom Kenny Kynk 1 3.00 3.00 3.00
Mitchell Ryan Kyle Riker 1 0.00 0.00 0.00
John Winston Kyle (Mirror) 1 5.00 5.00 5.00
André Dae Kim Chief Kyle 8 3.00 4.00 5.00
John Winston Transporter Chief Kyle 10 0.00 3.40 5.00
James Doohan Transporter Chief Kyle 1 2.00 2.00 2.00
Ache Hernandez Kyheem 4 2.00 2.50 3.00
Andrei Kovski Kwejian hunter 2 1 2.00 2.00 2.00
Penande Estime Kwejian hunter 1 1 2.00 2.00 2.00
Kate Fuglei Kvetchy Fuelie 1 2.00 2.00 2.00
John Rubinstein Kuvak 2 3.00 3.50 4.00
Rudolph Willrich Kuulan 1 1.00 1.00 1.00
Clyde Kusatsu Admiral Kuter Nakamura 3 2.00 4.00 5.00
Albert Stratton Kushell 1 2.00 2.00 2.00
Walter Gotell Kurt Mandl 1 2.00 2.00 2.00
K. Gruz Kurt Bendera 1 3.00 3.00 3.00
Ken Gruz Kurt Bendera 1 3.00 3.00 3.00
Jason Alexander Kurros 1 3.00 3.00 3.00
Daniel DeSanto Kurr's Manager 1 2.00 2.00 2.00
Warren Scherer Kurr 1 2.00 2.00 2.00
Mark Rolston Kuroda 1 3.00 3.00 3.00
Tony Todd Kurn 4 2.00 4.25 5.00
George Takei Commander Kuri 1 4.00 4.00 4.00
Tricia O'Neil Kurak 1 3.00 3.00 3.00
Robert Bauer Kunivas 1 4.00 4.00 4.00
Jordan Lund Kulge 1 5.00 5.00 5.00
James Doohan Kukulkan 1 2.00 2.00 2.00
Bert Remsen Kubus Oak 1 3.00 3.00 3.00
Tony Young Kryton 1 3.00 3.00 3.00
Timothy Davis-Reed Kryan spectator 1 5.00 5.00 5.00
Christopher Lloyd Commander Kruge 1 2.00 2.00 2.00
Jon Curry Krtas captain 1 5.00 5.00 5.00
Carlos Carrasco Krole 1 2.00 2.00 2.00
Michael Ensign Krola 1 4.00 4.00 4.00
Marcus Henderson Krog 1 3.00 3.00 3.00
Gene Dynarski Krodak 1 0.00 0.00 0.00
Ante Dekovic Kroad 2 1.00 1.50 2.00
Callan White Krite 1 3.00 3.00 3.00
Brad Greenquist Krit 1 3.00 3.00 3.00
Liz Vassey Kristin 1 3.00 3.00 3.00
Vanessa Cater Krinn's guard 1 4.00 4.00 4.00
Jason Sweat Krinn's guard 1 4.00 4.00 4.00
Kirk Acevedo Krinn 1 4.00 4.00 4.00
Stephen Macht General Krim 2 3.00 3.50 4.00
Peter Slutsker Krenim Commandant 2 5.00 5.00 5.00
Jeffrey Combs Krem 1 2.00 2.00 2.00
Wayne Grace Fleet Admiral Krell 1 3.00 3.00 3.00
Ned Romero Krell 1 5.00 5.00 5.00
Fred Tatasciore Kreetassan male 1 1 3.00 3.00 3.00
Dawnn Lewis Kreetassan female 1 3.00 3.00 3.00
Vaughn Armstrong Kreetassan Captain 2 0.00 1.00 2.00
Francis Guinan Minister Kray 1 1.00 1.00 1.00
Lou Wagner Krax 1 1.00 1.00 1.00
Mark Elliot Silverberg Kraul 1 2.00 2.00 2.00
Mark Lenard Klingon Captain Krase 1 3.00 3.00 3.00
Tige Andrews Kras 1 3.00 3.00 3.00
Bart Conrad Captain Kransnowsky 1 2.00 2.00 2.00
Jake Huang Krall's Henchman 1 5.00 5.00 5.00
Idris Elba Krall 1 5.00 5.00 5.00
Marlys Burdette Krako's gun moll 1 5.00 5.00 5.00
Lawrence Pressman Krajensky 1 3.00 3.00 3.00
Craig Richard Nelson Chief Investigator Krag 1 2.00 2.00 2.00
Pancho Demmings Kradin Soldier 1 3.00 3.00 3.00
Kyle Kass Kr'Dogh 1 3.00 3.00 3.00
John Lendale Bennett Kozak 1 3.00 3.00 3.00
John MacDonald Kowski 1 2.00 2.00 2.00
Michael Horton Kovin 1 2.00 2.00 2.00
Michael Boisvert Kovil 1 2.00 2.00 2.00
David Cronenberg Kovich 10 3.00 3.10 4.00
Fritz Weaver Kovat 1 3.00 3.00 3.00
John Fleck Koval 1 2.00 2.00 2.00
Stephen Markle Kova Tholl 1 2.00 2.00 2.00
Jin Maley Ensign Kova Rin Esmar 10 2.00 3.40 5.00
John Harrington Bland Kov 1 1.00 1.00 1.00
W. Morgan Sheppard Rura Pente Commander Koth 1 5.00 5.00 5.00
Robert Mandan Kotan Pa'Dar 1 0.00 0.00 0.00
Michael Reilly Burke Koss 3 2.00 3.00 4.00
Stanley Kamel Kosinski 1 3.00 3.00 3.00
Fred Tatasciore Korzak 1 4.00 4.00 4.00
Paul Williams Koru 1 3.00 3.00 3.00
Eric Pierpoint Kortar 1 2.00 2.00 2.00
Vaughn Armstrong Captain Korris 1 4.00 4.00 4.00
Charles Cooper General Korrd 1 0.00 0.00 0.00
Alan Oppenheimer Koroth 1 3.00 3.00 3.00
Jerome Butler Korok 2 2.00 2.00 2.00
Robertson Dean Korok 1 2.00 2.00 2.00
Theo Marcuse Korob 1 0.00 0.00 0.00
Rick Worthy Kornan 1 4.00 4.00 4.00
Tricia O'Neil Korinas 1 3.00 3.00 3.00
Galyn Gorg Korena Sisko 1 5.00 5.00 5.00
Isa Briones Kore Soong 4 3.00 4.00 5.00
Michael Pataki Korax 1 5.00 5.00 5.00
David Gerrold Korax 1 1.00 1.00 1.00
Vaughn Armstrong Korath 1 2.00 2.00 2.00
James Greene Koral 1 2.00 2.00 2.00
James Worthy Koral 1 4.00 4.00 4.00
John Colicos Kor 4 2.00 3.25 5.00
James Doohan Captain Kor 1 4.00 4.00 4.00
James Lashly Ensign Kopf 1 2.00 2.00 2.00
Charles H. Hyman Lieutenant Konmel 1 4.00 4.00 4.00
Tom Morga Klingon Officer Komal 1 3.00 3.00 3.00
Byron Morrow Admiral Komack 2 1.00 1.50 2.00
William Campbell Koloth 2 3.00 4.00 5.00
James Doohan Koloth 1 1.00 1.00 1.00
Tom McCleister Kolos 1 3.00 3.00 3.00
J. G. Hertzler Kolos 1 2.00 2.00 2.00
Henry Darrow Kolopak 2 1.00 2.00 3.00
Leslie Jordan Koll 2 3.00 3.00 3.00
Nancy Youngblut Kolana 1 3.00 3.00 3.00
James Doohan Kol-tai 1 3.00 3.00 3.00
Kenneth Mitchell Kol-Sha 1 3.00 3.00 3.00
Kenneth Mitchell Kol 3 1.00 2.00 3.00
Wren T. Brown Kohlar 1 3.00 3.00 3.00
Shannon O'Hurley Kohl Programmer 1 0.00 0.00 0.00
Tony Carlin Kohl Physician 1 0.00 0.00 0.00
Amanda Carlin Kobb 2 2.00 2.00 2.00
David Ruprecht Kobayashi Maru Captain 1 2.00 2.00 2.00
C. Gilman Knight in armor 1 0.00 0.00 0.00
Ben Rodgers Knicknac 1 3.00 3.00 3.00
Dulcé Sloan Klowahkan greeter 1 1 3.00 3.00 3.00
Mickey Morton Kloog 1 2.00 2.00 2.00
Louis Ortiz Klingon Warrior 1 1.00 1.00 1.00
Todd Bryant Klingon translator 1 5.00 5.00 5.00
Dayo Ade Klingon Tactical Officer 1 3.00 3.00 3.00
Thom Williams Klingon Soldier #1 1 3.00 3.00 3.00
Walter Davis Klingon soldier 1 5.00 5.00 5.00
Dave Cadiente Klingon sergeant 1 2.00 2.00 2.00
Marc Worden Klingon Prisoner 1 2.00 2.00 2.00
Crystal Leger Klingon Player #2 1 2.00 2.00 2.00
David Benjamin Tomlinson Klingon Player #1 1 2.00 2.00 2.00
Taylor Martin Klingon pilot 1 2.00 2.00 2.00
Eric Bauza Klingon Pilot 1 4.00 4.00 4.00
Robin Atkin Downes Klingon officers 1 2.00 2.00 2.00
Ben Thomas Klingon officer 1 4.00 4.00 4.00
Clifford Shegog Klingon officer 1 5.00 5.00 5.00
Elliot Woods Klingon Officer 1 2.00 2.00 2.00
Fred Tatasciore Klingon officer 1 2.00 2.00 2.00
Carlos Carrasco Klingon Officer 1 4.00 4.00 4.00
D. Elliot Woods Klingon officer 1 2.00 2.00 2.00
Victor Lundin Klingon Lieutenant #1 1 5.00 5.00 5.00
Robert Easton Klingon judge 1 5.00 5.00 5.00
Brian Thompson Klingon helm 1 4.00 4.00 4.00
Tyler Evan Webb Klingon guard 1 2.00 2.00 2.00
Bob Bass Klingon guard 1 5.00 5.00 5.00
Gary Coombs Klingon guard 1 5.00 5.00 5.00
Rif Hutton Klingon guard 1 4.00 4.00 4.00
Tom Ormeny Klingon First Officer 1 5.00 5.00 5.00
Helen Cates Klingon first officer 1 2.00 2.00 2.00
Faith Minton Klingon female 1 2.00 2.00 2.00
Nicolas Van Burek Klingon Extremist 1 3.00 3.00 3.00
Tony Rocco Klingon crewmember 1 3.00 3.00 3.00
Jimmie Booth Klingon crewmember 1 3.00 3.00 3.00
Craig Thomas Klingon crewmember 1 3.00 3.00 3.00
Joel Schultz Klingon crewmember 1 3.00 3.00 3.00
Dave Moordigian Klingon crewmember 1 3.00 3.00 3.00
Bill McTosh Klingon crewmember 1 3.00 3.00 3.00
L. Sidney Klingon Crewman #2 1 2.00 2.00 2.00
David Figlioli Klingon Crewman 1 2.00 2.00 2.00
Matt Williamson Klingon Council Member 1 3.00 3.00 3.00
Gary Bullock Klingon Council Member 1 2.00 2.00 2.00
Anthony Grant Klingon communications officer 1 2.00 2.00 2.00
J.D. Hall Klingon Com Voice 1 3.00 3.00 3.00
Ron Taylor Klingon chef 2 0.00 0.50 1.00
Dan Desmond Klingon Chancellor 1 2.00 2.00 2.00
Peter Henry Schroeder Klingon Chancellor 1 3.00 3.00 3.00
J. G. Hertzler Klingon Captain 1 3.00 3.00 3.00
Christopher Darga Klingon Captain 1 0.00 0.00 0.00
Vaughn Armstrong Klingon Captain 1 2.00 2.00 2.00
Jerry O'Connell Klingon biker 2 1 3.00 3.00 3.00
Dee Bradley Baker Klingon 2 1 2.00 2.00 2.00
Regi Davis Klingon 1st Officer 1 0.00 0.00 0.00
Brook Chalmers Klingon 1 1 2.00 2.00 2.00
Peewee Piemonte Klingon #2 1 2.00 2.00 2.00
Wayne King, Jr. Klingon #1 1 2.00 2.00 2.00
George Takei Klingon #1 1 4.00 4.00 4.00
Stephen Gevedon Klingon #1 1 1.00 1.00 1.00
David Sobolov (voice) Klingon 1 4.00 4.00 4.00
Adam Winlove-Smith Klingon 1 1.00 1.00 1.00
Nick Alachiotis Klingon 1 1.00 1.00 1.00
Nick E. Tarabay Klingon 1 4.00 4.00 4.00
Matthew James Williamson Klingon 1 2.00 2.00 2.00
Mark Tobin Klingon 1 4.00 4.00 4.00
Mirron E. Willis Klingon 1 4.00 4.00 4.00
DL MacDonald Klingon 1 3.00 3.00 3.00
Steve Gagne Klingon 1 1.00 1.00 1.00
Fred Tatasciore Klingon 2 4.00 4.00 4.00
Sean Blakemore Klingon 1 4.00 4.00 4.00
Peter Hendrixson Klingon 2 3.00 3.00 3.00
K. L. Smith Klingon 1 3.00 3.00 3.00
Graham Jarvis Klim Dokachin 1 4.00 4.00 4.00
David Kagen Major Klev 1 2.00 2.00 2.00
Neil Vipond Kleg 1 1.00 1.00 1.00
Brian Thompson Klag 1 3.00 3.00 3.00
Tommy 'Tiny' Lister, Jr. Klaang 1 3.00 3.00 3.00
Todd Bryant Captain Klaa 1 0.00 0.00 0.00
Saul Rubinek Kivas Fajo 1 4.00 4.00 4.00
Harry Han Kissing Guy 1 5.00 5.00 5.00
Gina Brinkman Kissing Girl 1 5.00 5.00 5.00
Kenny Koch Kissing crewman 1 2.00 2.00 2.00
Ann Magnuson Admiral Kirsten Clancy 2 2.00 3.00 4.00
Patricia Tallman Kiros 1 4.00 4.00 4.00
Andrew Kavovit Kirby 1 1.00 1.00 1.00
Thomas Kopache Kira Taban 2 2.00 2.00 2.00
Nana Visitor Intendent Kira Nerys (Mirror) 5 1.00 2.40 4.00
Nana Visitor Kira Nerys 174 0.00 2.91 5.00
Leslie Hope Kira Meru 1 2.00 2.00 2.00
Randy Oglesby Kir 1 3.00 3.00 3.00
John Franklin Kipp 1 4.00 4.00 4.00
Rich Fulcher King Pakled 1 3.00 3.00 3.00
Michael Keenan King Hrothgar 1 3.00 3.00 3.00
Karl Bruck King Duncan 1 4.00 4.00 4.00
Garrett Wang Ensign Kimble 1 3.00 3.00 3.00
Nicole Dickinson Kili matriarch 1 3.00 3.00 3.00
Daniel Pagett Kiley scientist #2 1 4.00 4.00 4.00
John Chou Kiley scientist #1 1 4.00 4.00 4.00
Ruth Chiang Kiley scientist 1 4.00 4.00 4.00
Jon Blair Kiley guard #2 1 4.00 4.00 4.00
Joel Lacoursiere Kiley guard #1 1 4.00 4.00 4.00
Jason Gosbee Kiley guard 1 4.00 4.00 4.00
Kaitlin Hopkins Kilana 1 5.00 5.00 5.00
Ellen Geer Doctor Kila Marr 1 3.00 3.00 3.00
Adam Maros Kier 1 4.00 4.00 4.00
Morgan Nagler Kid #1 1 0.00 0.00 0.00
Linda Nile Kibitzer #3 1 3.00 3.00 3.00
David Chattam Kibitzer #2 1 3.00 3.00 3.00
Ciro Suarez Kibitzer #1 1 3.00 3.00 3.00
William Dennis Ki Mendrossen 1 4.00 4.00 4.00
Brad Greenquist Khata'n Zshaar 1 1.00 1.00 1.00
Ricardo Montalban Khan Noonien Singh 2 5.00 5.00 5.00
Benedict Cumberbatch Khan Noonien Singh 1 4.00 4.00 4.00
Emily Coutts Keyla Detmer (Mirror) 3 4.00 4.00 4.00
Emily Coutts Keyla Detmer 65 0.00 2.49 4.00
Dey Young Keyla 1 3.00 3.00 3.00
Philip Krohnengold Keyboard player 1 2.00 2.00 2.00
Kari Wahlgren Key'lor 2 3.00 3.00 3.00
Sandy Kerr Lieutenant Key 1 4.00 4.00 4.00
John Anderson Kevin Uxbridge 1 5.00 5.00 5.00
Bruce Hyde Kevin Thomas Riley 2 2.00 3.00 4.00
Jeff Ricketts Keval 1 3.00 3.00 3.00
Lulu Wilson Kestra Troi-Riker 1 5.00 5.00 5.00
Andreana Weiner Kestra Troi 1 3.00 3.00 3.00
Richard Lineback Kessick 1 1.00 1.00 1.00
J. C. Stevens Kes aide 1 5.00 5.00 5.00
Jennifer Lien Kes 172 0.00 2.79 5.00
Janna Michaels Young Kes 1 3.00 3.00 3.00
Paul Rossilli Kerla 1 5.00 5.00 5.00
Alan Oppenheimer Captain Keogh 1 5.00 5.00 5.00
Richard Allen Kentor 1 3.00 3.00 3.00
Brian Tochi Ensign Kenny Lin 1 4.00 4.00 4.00
Armand Shultz Kenneth Dalby 1 1.00 1.00 1.00
Cliff Potts Admiral Kennelly 1 3.00 3.00 3.00
James Doohan Doctor Keniclius 5 1 0.00 0.00 0.00
Adele Pomerenke Ensign Kemi 2 4.00 4.50 5.00
Freda Foh Shen Kelvin Helmsman 1 5.00 5.00 5.00
Tim Griffin Kelvin Engineer 1 5.00 5.00 5.00
Sonita Henry Kelvin Doctor 1 5.00 5.00 5.00
Jeff Castle Kelvin Crewmember #2 1 5.00 5.00 5.00
Tavarus Conley Kelvin Crewmember 1 5.00 5.00 5.00
Randy Pausch Kelvin Crewmember 1 5.00 5.00 5.00
J. Downing Transporter Chief Kelso 1 4.00 4.00 4.00
Marie Marshall Kelsey 1 4.00 4.00 4.00
David Benjamin Tomlinson Kelpien villager #1 1 4.00 4.00 4.00
David Benjamin Tomlinson Kelpien Servant 1 4.00 4.00 4.00
Robert Verlaque Kelpien elder holo 1 2.00 2.00 2.00
Avaah Blackwell Kelpien council member #2 1 2.00 2.00 2.00
Jodi Jahnke Kelpien council member #1 1 2.00 2.00 2.00
Grant Woods Lieutenant Commander Kelowitz 3 2.00 3.67 5.00
Renee Goldsberry Kelly 1 2.00 2.00 2.00
Bill Mumy Kellin 1 5.00 5.00 5.00
Virginia Madsen Kellin 1 2.00 2.00 2.00
Stephanie Niznik Kell Perim 1 4.00 4.00 4.00
Danny Goldring Legate Kell 1 2.00 2.00 2.00
Larry Dobkin Ambassador Kell 1 3.00 3.00 3.00
Joseph Will Kelis 1 4.00 4.00 4.00
Barbara Bouchet Kelinda 1 5.00 5.00 5.00
Obi Ndefo Protector Kelemane 1 4.00 4.00 4.00
Derek Magyar Kelby (Mirror) 1 5.00 5.00 5.00
Derek Magyar Commander Kelby 3 2.00 2.33 3.00
Cindy Katz Kejal 1 3.00 3.00 3.00
Erich Anderson Commander Keiran MacDuff 1 3.00 3.00 3.00
Caroline Junko King (Young) Keiko O'Brien 1 0.00 0.00 0.00
Rosalind Chao Keiko O'Brien 26 0.00 2.65 5.00
Scott Marlowe Keeve Falor 1 3.00 3.00 3.00
Christopher Shea Keevan 2 5.00 5.00 5.00
Malachi Throne Keeper's voice 1 2.00 2.00 2.00
Deep Roy Keenser 3 4.00 4.67 5.00
Charles Lucia Captain Keene 1 1.00 1.00 1.00
Annie O'Donnell Keena 1 4.00 4.00 4.00
Cal Bolder Keel 1 3.00 3.00 3.00
Kari Wahlgren Kearns 1 4.00 4.00 4.00
Brook Chalmers Kazon slave trader 1 3.00 3.00 3.00
Scott Haven Kazon Engineer 1 4.00 4.00 4.00
Tommie Earl Jenkins Kazon #3 1 2.00 2.00 2.00
Ben Thomas Kazon #2 1 2.00 2.00 2.00
Dee Bradley Baker Kazon #1 1 2.00 2.00 2.00
Doug Warhit Kazago 1 2.00 2.00 2.00
James Doohan Kaz 1 4.00 4.00 4.00
Carl Tart Kayshon Clicket infiltrator 2 1 3.00 3.00 3.00
Carl Tart Kayshon 16 2.00 3.25 5.00
Tracey Walter Kayron 1 0.00 0.00 0.00
Christopher Darga Kaybok 1 5.00 5.00 5.00
Nana Visitor Kay Eaton 1 4.00 4.00 4.00
Ted Sorel Kaval 1 5.00 5.00 5.00
Janelle James Katrot 1 3.00 3.00 3.00
Jayne Brook Admiral Katrina Cornwell 11 1.00 1.73 3.00
Marc Buckland Katik Shaw 1 4.00 4.00 4.00
Jandi Swanson Katie 1 0.00 0.00 0.00
Kate Mulgrew Admiral Kathryn Janeway 218 0.00 2.93 5.00
Susanne Blakeslee Kathon 3 3.00 3.67 4.00
Diana Muldaur Doctor Katherine Pulaski 176 0.00 2.88 5.00
Edward Penn Kateras 1 2.00 2.00 2.00
Robert Beltran Commander Katanay 1 3.00 3.00 3.00
Penny Johnson Kassie 1 4.00 4.00 4.00
Nicole Byer Kassia Nox 2 4.00 4.50 5.00
Penny Johnson Kasidy Yates 15 0.00 2.93 5.00
Mark Harelik Kashyk 1 3.00 3.00 3.00
John Tempoya Kashimuro Nozawa 7 1.00 2.86 5.00
Nolan North Karzill IV miner 1 3.00 3.00 3.00
Brenda Jean Karyn Berlin 1 3.00 3.00 3.00
Tess Lina Karyn Archer 1 2.00 2.00 2.00
Meghan Murphy Karya 1 3.00 3.00 3.00
Dave Armstrong Kartan 1 2.00 2.00 2.00
Joel Kramer Klingon Officer Karnog 1 3.00 3.00 3.00
Michael Pataki Karnas 1 3.00 3.00 3.00
Nichelle Nichols Karla 5 1 2.00 2.00 2.00
Richard Carlyle Lieutenant Karl Jaeger 1 4.00 4.00 4.00
James Doohan Karl 4 1 2.00 2.00 2.00
Annette Helde Karina 1 3.00 3.00 3.00
Christopher Collins Captain Kargan 1 3.00 3.00 3.00
Virginia Aldridge Lieutenant Karen Tracy 1 4.00 4.00 4.00
Jeannetta Arnette Doctor Karen Loews 1 4.00 4.00 4.00
Courtney Peldon Karen Farris 1 5.00 5.00 5.00
Gillian Vigman Karemma guard 2 1 4.00 4.00 4.00
Barbara Alyn Woods Kareen Brianon 1 2.00 2.00 2.00
Nicole Orth-Pallavicini Kareel 1 3.00 3.00 3.00
Artemis Pebdani Karavitus 4 2.00 3.00 4.00
Marj Dusay Kara 1 0.00 0.00 0.00
Tania Lemani Kara 1 4.00 4.00 4.00
Aron Eisenberg Kar 1 0.00 0.00 0.00
Dick Dial Lieutenant Kaplan 1 1.00 1.00 1.00
Susan Patterson Ensign Kaplan 1 4.00 4.00 4.00
Michael Ansara Kang 3 2.00 3.00 4.00
Erick Weiss Ensign Kane 1 5.00 5.00 5.00
Lisa Berry Kanak 1 2.00 2.00 2.00
Ali Momen Kamran Gant 5 0.00 2.20 4.00
Angelina Fiordellisi Kaminer 1 4.00 4.00 4.00
John Schuck Ambassador Kamarag 2 4.00 4.50 5.00
Famke Janssen Kamala 1 5.00 5.00 5.00
Clare Coulter Kalzara Bix 1 3.00 3.00 3.00
James Sie Kaltorus 1 5.00 5.00 5.00
Lee Delano Kalo 1 5.00 5.00 5.00
Shannon Cochran Kalita 2 3.00 3.50 4.00
William Newman Kalin Trose 1 3.00 3.00 3.00
Sara Maria Forsberg (Voice) Kalara Alien 1 5.00 5.00 5.00
Lydia Wilson Kalara 1 5.00 5.00 5.00
Karen Austin Kalandra 1 1.00 1.00 1.00
Jonathan Koensgen Kal 1 2.00 2.00 2.00
Padma Lakshmi Kaitaama 1 2.00 2.00 2.00
Tony Rizzoli Kainon 1 5.00 5.00 5.00
Thelma Lee Kahlest 1 5.00 5.00 5.00
Kevin Conway Kahless the Unforgettable 1 3.00 3.00 3.00
Robert Herron Kahless the Unforgettable 1 0.00 0.00 0.00
Robert O'Reilly Kago-Darr 1 1.00 1.00 1.00
Benjamin Brown Lieutenant Kagan 1 2.00 2.00 2.00
Rob LaBelle Kafar 1 3.00 3.00 3.00
Don Most Kadan 2 4.00 4.00 4.00
Wendy Davis Doctor Kabath 1 2.00 2.00 2.00
Glenn Hetrick K'Vort 1 2.00 2.00 2.00
James Avery General K'Vagh 2 2.00 2.50 3.00
Stephen D. Root Captain K'Vada 2 4.00 4.50 5.00
Tahirih Vejdani K'Tyll 1 4.00 4.00 4.00
Lance le Gault K'Temoc 1 4.00 4.00 4.00
John Kenton Shull K'Temang 1 3.00 3.00 3.00
Ben Slack K'tal 1 5.00 5.00 5.00
Jorge Gutiérrez Doctor K'ruvang 1 2.00 2.00 2.00
Nolan North K'ranch 1 3.00 3.00 3.00
Jess Harnell K'orin 2 2.00 2.50 3.00
David Froman Commander K'Nera 1 4.00 4.00 4.00
Charles Cooper K'mpec 2 4.00 4.50 5.00
Fred Tatasciore K'Levin 2 3.00 3.00 3.00
Chad Haywood K'Kath 1 2.00 2.00 2.00
Mary Chieffo K'Elarra 1 3.00 3.00 3.00
Suzie Plakson K'Ehleyr 2 4.00 4.00 4.00

Actor : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Character : A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

© Graham & Ian Kennedy Page views : 12,103,698 Last updated : 16 Jun 2025